FR Cotton Nylon Anti-Static Woven Fabric 270±5gsm/8oz
Composition:87% Cotton+11nylon+1% Anti-Static
Specification:18*13 80*47 4/1
Color:All color accept customized
Function:Flame-retardant, anti-static, acid- and alkali-resistant, and All functions can be combined.
MOQ:3000m/color
Specification:18*13 80*47 4/1
Color:All color accept customized
Function:Flame-retardant, anti-static, acid- and alkali-resistant, and All functions can be combined.
MOQ:3000m/color
| Features | Technical Info | |||||||
| Durable flame resistance for up to 50–100 washes. | EN 11611 | |||||||
| Protection against radiant and convective heat. | EN 11612 | |||||||
| Width:58" | EN 1149 | |||||||
| Treatment:Nisen FR or THPC | ASTM F1506 | |||||||
| Shrinkage (%):±3% | GB 8965 | |||||||
| Color Fastness to Soaping (Grade):3-4 | GB 12014 | |||||||
| Color Fastness to Rubbing (Grade):3-4 | ||||||||
| Color Fastness to Perspiration (Grade):3-4 | ||||||||
| Color Fastness to Washing (Grade):3-4 | ||||||||
| Color Fastness to Light(Grade):3-4 | ||||||||
| pH Value:6-8 | 6-8 | |||||||
| Formaldehyde Content:Ultra-low | ||||||||
| Documentation | ||||||||
| Certificate of Conformity (GB) |