FR Woven Fabric 410±5gsm/12oz
Composition:100% Cotton
Specification:7*7 68*38 3/1
Color:All color accept customized
Specification:7*7 68*38 3/1
Color:All color accept customized
| Features | Technical Info | |||||||
| Durable flame resistance for up to 50–100 washes. | EN 11611 | |||||||
| Protection against radiant and convective heat. | EN 11612 | |||||||
| Width:58" | EN 1149 | |||||||
| Treatment:Nisen FR or THPC | ASTM F1506 | |||||||
| Shrinkage (%):±3% | GB 8965 | |||||||
| Color Fastness to Soaping (Grade):3-4 | GB 12014 | |||||||
| Color Fastness to Rubbing (Grade):3-4 | ||||||||
| Color Fastness to Perspiration (Grade):3-4 | ||||||||
| Color Fastness to Washing (Grade):3-4 | ||||||||
| Color Fastness to Light(Grade):3-4 | ||||||||
| pH Value:6-8 | 6-8 | |||||||
| Formaldehyde Content:≤75ppm | ||||||||
| *All functions can be combined. | ||||||||
| Documentation | ||||||||
| Certificate of Conformity (GB) |